so 16.10. | Winnipeg Jets | 4:3 |
út 19.10. | Montreal Canadiens | 5:0 |
čt 21.10. | Ottawa Senators | 2:1 |
pá 22.10. | Toronto Maple Leafs | 5:3 |
ne 24.10. | Boston Bruins | 3:4 |
út 26.10. | Nashville Predators | 1:3 |
čt 28.10. | Montreal Canadiens | 0:4 |
so 30.10. | Winnipeg Jets | 2:1pr |
út 2.11. | Buffalo Sabres | 5:3 |
čt 4.11. | St.Louis Blues | 3:5 |
so 6.11. | New Jersey Devils | 2:3sn |
út 9.11. | Calgary Flames | 4:1 |
čt 11.11. | Winnipeg Jets | 1:4 |
so 13.11. | Colorado Avalanche | 2:6 |
út 16.11. | Minnesota Wild | 4:1 |
čt 18.11. | St.Louis Blues | 1:4 |
so 20.11. | Washington Capitals | 0:4 |
po 22.11. | Carolina Hurricanes | 2:1pr |
st 24.11. | Ottawa Senators | 6:3 |
pá 26.11. | Toronto Maple Leafs | 1:4 |
ne 28.11. | Chicago Blackhawks | 2:0 |
út 30.11. | New Jersey Devils | 5:2 |
čt 2.12. | New York Islanders | 2:1pr |
pá 3.12. | New York Rangers | 0:1 |
ne 5.12. | Columbus Blue Jackets | 4:6 |
út 7.12. | Calgary Flames | 5:3 |
čt 9.12. | Minnesota Wild | 2:5 |
so 11.12. | Dallas Stars | 2:1 |
út 14.12. | Seattle Kraken | 1:3 |
čt 16.12. | Vancouver Canucks | 2:5 |
út 21.12. | Vancouver Canucks odloženo | 17.2. |
čt 23.12. | Edmonton Oilers odloženo | 14.2. |
pá 27.12. | Anaheim Ducks odloženo | 22.2. |
út 28.12. | Arizona Coyotes | 8:7 sn |
čt 30.12. | Philadelphia Flyers | 3:2 pr |
ne 2.1. | Pittsburgh Penguins | 5:8 |
út 4.1. | Detroit Red Wings | 2:6 |
čt 6.1. | Buffalo Sabres | 3:2 |
so 8.1. | Philadelphia Flyers | 3:2 pr |
út 11.1. | Detroit Red Wings | 3:2 pr |
čt 13.1. | New York Rangers | 0:3 |
so 15.1. | Pittsburgh Penguins | 1:2 pr |
po 17.1. | Los Angeles Kings | 6:2 |
čt 20.1. | Seattle Kraken | 2:3 |
so 22.1. | Tampa Bay Lightning | 1:7 |
st 26.1. | Washington Capitals | 4:1 |
so 29.1. | Florida Panthers | 4:5 pr |
ne 30.1. | Carolina Hurricanes | 1:2 |
út 1.2. | Tampa Bay Lightning | 2:3 pr |
so 5.2. | ![]() | 5:3 |
po 14.2. | Edmonton Oilers | 0:3 |
čt 17.2. | Vancouver Canucks | 4:5 pr |
ne 20.2. | Vegas Golden Knights | 1:4 |
út 22.2. | Anaheim Ducks | 3:4 sn |
čt 24.2. | New York Islanders | 4:3 sn |
so 26.2. | Boston Bruins | 1:3 |
ne 27.2. | Seattle Kraken | 3:1 |
út 1.3. | Vegas Golden Knights | 1:3 |
so 5.3. | Nashville Predators | 0:8 |
ne 6.3. | Anaheim Ducks | 2:3 pr |
čt 10.3. | Los Angeles Kings | 4:3 pr |
so 12.3. | Los Angeles Kings | 5:0 |
út 15.3. | Florida Panthers | 2:3 pr |
čt 17.3. | Los Angeles Kings | 0:3 |
pá 18.3. | Colorado Avalanche | 3:5 |
ne 20.3. | Arizona Coyotes | 4:2 |
út 22.3. | Calgary Flames | 4:3 |
čt 24.3. | Edmonton Oilers | 2:5 |
so 26.3. | Anaheim Ducks | 4:1 |
st 30.3. | Arizona Coyotes | 2:5 |
čt 31.3. | Colorado Avalanche | 2:4 |
so 2.4. | Dallas Stars | 4:5 |
út 5.4. | Edmonton Oilers | 1:2 pr |
čt 7.4. | Calgary Flames | 2:4 |
so 9.4. | Vancouver Canucks | 2:4 |
út 12.4. | Nashville Predators | 0:1 pr |
čt 14.4. | Chicago Blackhawks | 4:5 sn |
so 16.4. | Dallas Stars | 1:2 |
ne 17.4. | Minnesota Wild | 4:5 pr |
út 19.4. | Columbus Blue Jackets | 3:2 |
čt 21.4. | St.Louis Blues | 1:3 |
so 23.4. | Chicago Blackhawks | 4:1 |
ne 24.4. | Vegas Golden Knights | 5:4 sn |
út 26.4. | Anaheim Ducks | 2:5 |
čt 28.4. | Edmonton Oilers | 4:5 pr |
pá 29.4. | Seattle Kraken | 0:3 |
32 - 12 - 38 | 214 : 264 | 76
18 - 5 - 18 | 107 : 133 | 41
14 - 7 - 20 | 107 : 131 | 35
Pacifická divize: 6.
Západní konference: 12.
NHL: 22.
41 / 218 | 18.81 %
179 / 218 | 82.11 %
2 / 25 (10 - 1 - 11) / 90.6 % / 2.66
0 / 12 (2 - 1 - 6) / 91.6 % / 2.86
1 / 48 (19 - 9 - 18) / 91.1 % / 2.90
0 / 7 (1 - 1 - 2) / 90.1 % / 3.35
0 / 1 (0 - 0 - 1) / 78.6 % / 7.81
50 Timo Meier (7 - 4 - 3)
49 James Reimer (8 - 2 - 3)
41 Tomáš Hertl (6 - 3 - 2)
22 Logan Couture (1 - 5 - 2)
15 Alexander Barabanov (1 - 2 - 4)
15 Adin Hill (1 - 2 - 4)
14 Brent Burns (1 - 2 - 3)
14 Erik Karlsson (1 - 2 - 3)
11 Noah Gregor (1 - 2 - 0)
10 Jonathan Dahlen (1 - 1 - 2)
9 Nick Bonino (0 - 2 - 3)
8 Scott Reedy (1 - 1 - 0)
5 Kaapo Kähkönen (1 - 0 - 0)
4 Jacob Middleton (0 - 1 - 1)
3 Mario Ferraro (0 - 1 - 0)
3 Nicolas Meloche (0 - 1 - 0)
3 Jasper Weatherby (0 - 1 - 0)
1 Rudolfs Balcers (0 - 0 - 1)
1 Thomas Bordeleau (0 - 0 - 1)
1 Andrew Cogliano (0 - 0 - 1)
1 Ryan Merkley (0 - 0 - 1)
1 Zach Sawchenko (0 - 0 - 1)