klub | hráč | ||
---|---|---|---|
1. | Buffalo Sabres | Rasmus Dahlin (O) | Frölunda HC (Švédsko) |
2. | Carolina Hurricanes | Andrej Svečnikov (PK) | Barrie Colts (OHL) |
3. | Montreal Canadiens | Jesperi Kotkaniemi (C) | Ässät Pori (Finsko) |
4. | Ottawa Senators | Brady Tkachuk (LK) | Boston University (Hockey East) |
5. | Arizona Coyotes | Barrett Hayton (C) | Sault Ste.Marie Greyhounds (OHL) |
6. | Detroit Red Wings | Filip Zadina (PK) | Halifax Mooseheads (QMJHL) |
7. | Vancouver Canucks | Quinn Hughes (O) | University of Michigan (Big Ten) |
8. | Chicago Blackhawks | Adam Boqvist (O) | Brynäs IF (Švédsko) |
9. | New York Rangers | Vitalij Kravcov (PK) | Traktor Čeljabinsk (Rusko) |
10. | Edmonton Oilers | Evan Bouchard (O) | London Knights (OHL) |
21. | San Jose Sharks | Ryan Merkley (O) | Guelph Storm (OHL) |
87. | San Jose Sharks | Linus Karlsson (C) | Karlskrona HK (Švédsko) |
102. | San Jose Sharks | Jasper Weatherby (Ú) | Wenatchee Wild (BCHL) |
176. | San Jose Sharks | Zachary Emond (B) | Rouyn-Noranda Huskies (QMJHL) |
182. | San Jose Sharks | John Leonard (C) | UMass-Amherst (Hockey East) |
Rasmus Dahlin (1)
Buffalo Sabres
Rasmus Dahlin (1), Andrej Svečnikov (2), Jesperi Kotkaniemi (3)
Brady Tkachuk (4)
Filip Zadina (6)
Evan Bouchard (10)
Martin Kaut (16)
Ryan Merkley (21)
Jan Jeník (65)
Jakub Škarek (72)
Jakub Lauko (77)
Linus Karlsson (87)
Jasper Weatherby (102)
Zachary Emond (176)
John Leonard (182)