klub | hráč | ||
---|---|---|---|
1. | New Jersey Devils | Nico Hischier (C) | Halifax Mooseheads (QMJHL) |
2. | Philadelphia Flyers | Nolan Patrick (C) | Brandon Wheat Kings (WHL) |
3. | Dallas Stars | Miro Heiskanen (O) | HIFK Helsinky (Finsko) |
4. | Colorado Avalanche | Cale Makar (O) | Brooks Bandits (AJHL) |
5. | Vancouver Canucks | Elias Pettersson (C) | Timra IK (Švédsko) |
6. | Vegas Golden Knights | Cody Glass (C) | Portland Winterhawks (WHL) |
7. | New York Rangers | Lias Andersson (C) | HV71 Jönköping (Švédsko) |
8. | Buffalo Sabres | Casey Mittelstadt (C) | Green Bay Gamblers (USHL) |
9. | Detroit Red Wings | Michael Rasmussen (C) | Tri-City Americans (WHL) |
10. | Florida Panthers | Owen Tippett (PK) | Mississauga Steelheads (OHL) |
19. | San Jose Sharks | Josh Norris (C) | US National Development Team (USHL) |
49. | San Jose Sharks | Mario Ferraro (O) | Des Moines Buccaneers (USHL) |
102. | San Jose Sharks | Scott Reedy (C) | US National Development Team (USHL) |
159. | San Jose Sharks | Jacob McGrew (PK) | Spokane Chiefs (WHL) |
185. | San Jose Sharks | Alexander Chmelevski (C) | Ottawa 67's (OHL) |
212. | San Jose Sharks | Ivan Čechovič (LK) | Baie-Comeau Drakkar (QMJHL) |
Nico Hischier (1)
New Jersey Devils
Miro Heiskanen (3), Nico Hischier (1), Nolan Patrick (2)
Cale Makar (4)
Elias Pettersson (5)
Cody Glass (6)
Owen Tippett (10)
Martin Nečas (12) / vlevo Ron Francis
Josh Norris (19) / vlevo Peter DeBoer,
vpravo Doug Wilson
Filip Chytil (21)
Mario Ferraro (49)
Scott Reedy (102)
Ostap Safin (115)
Jacob McGrew (159)
Alexander Chmelevski (185)
Ivan Čechovič (212)