klub | hráè | ||
---|---|---|---|
1. | Toronto Maple Leafs | Auston Matthews (C) | ZSC Lions (Švýcarsko) |
2. | Winnipeg Jets | Patrik Laine (PK) | Tappara Tampere (Finsko) |
3. | Columbus Blue Jackets | Pierre-Luc Dubois (LK) | Cape Breton Screaming Eagles (QMJHL) |
4. | Edmonton Oilers | Jesse Puljujärvi (PK) | Kärpät Oulu (Finsko) |
5. | Vancouver Canucks | Olli Juolevi (O) | London Knights (OHL) |
6. | Calgary Flames | Matthew Tkachuk (LK) | London Knights (OHL) |
7. | Arizona Coyotes | Clayton Keller (C) | US18 NTDP (USHL) |
8. | Buffalo Sabres | Alexander Nylander (LK) | Mississauga Steelheads (OHL) |
9. | Montreal Canadiens | Michajl Sergaèev (O) | Windsor Spitfires (OHL) |
10. | Colorado Avalanche | Tyson Jost (C) | Penticton Vees (BCHL) |
60. | San Jose Sharks | Dylan Gambrell (C) | Denver Pioneers (NCAA) |
111. | San Jose Sharks | Noah Gregor (C) | Moose Jaw Warriors (WHL) |
150. | San Jose Sharks | Manuel Wiederer (C) | Moncton Wildcats (QMJHL) |
180. | San Jose Sharks | Mark Shoemaker (O) | North Bay Battalion (OHL) |
210. | San Jose Sharks | Joachim Blichfeld (Ú) | Malmö Redhawks IF (Švédsko) |
Pierre-Luc Dubois (3.), Auston Matthews (1.), Patrik Laine (2.)
Auston Matthews (1.)
Jesse Puljujärvi (4.)
Olli Juolevi (5.)
Matthew Tkachuk (6.)
Clayton Keller (7.)
Alexander Nylander (8.)
Graham McPhee (149.), Kieffer Bellows (19.)
Libor Hájek (37.)
Filip Hronek (53.)
Vojtìch Budík (130.)
Dylan Gambrell (60.)
Noah Gregor (111.)
Noah Gregor
Manuel Wiederer (150.)
Mark Shoemaker (180.)
Joachim Blichfeld (210.)