7.10. | Chicago Blackhawks | 3:4 |
12.10. | Boston Bruins | 6:6 p |
14.10. | Vancouver Canucks | 6:7 |
17.10. | Toronto Maple Leafs | 2:7 |
19.10. | Winnipeg Jets | 3:3 p |
22.10. | Edmonton Oilers | 1:1 p |
25.10. | Winnipeg Jets | 1:6 |
28.10. | Dallas Stars | 3:4 |
30.10. | Vancouver Canucks | 3:4 |
31.10. | New York Rangers | 3:5 |
2.11. | New Jersey Devils | 3:3 p |
4.11. | St. Louis Blues | 7:3 |
7.11. | Hartford Whalers | 3:7 |
8.11. | Buffalo Sabres | 2:7 |
10.11. | Pittsburgh Penguins | 1:9 |
11.11. | Detroit Red Wings | 2:5 |
14.11. | New York Islanders | 3:5 |
16.11. | St. Louis Blues | 1:3 |
17.11. | Dallas Stars | 1:2 |
19.11. | Chicago Blackhawks | 3:2 |
21.11. | Washington Capitals | 2:3 |
22.11. | Detroit Red Wings | 2:5 |
25.11. | Vancouver Canucks | 7:2 |
29.11. | Calgary Flames | 3:5 |
1.12. | Vancouver Canucks | 2:7 |
2.12. | Washington Capitals | 5:3 |
5.12. | Colorado Avalanche | 2:12 |
7.12. | Winnipeg Jets | 5:3 |
9.12. | Edmonton Oilers | 2:4 |
12.12. | Ottawa Senators | 2:1 |
14.12. | Toronto Maple Leafs | 1:4 |
16.12. | St. Louis Blues | 2:3 |
17.12. | Dallas Stars | 2:4 |
19.12. | Mighty Ducks of Anaheim | 7:4 |
22.12. | Los Angeles Kings | 4:3 |
26.12. | Colorado Avalanche | 1:5 |
29.12. | Mighty Ducks of Anaheim | 2:4 |
3.1. | Philadelphia Flyers | 1:3 |
5.1. | Los Angeles Kings | 2:5 |
6.1. | Los Angeles Kings | 5:7 |
8.1. | Florida Panthers | 2:5 |
10.1. | New York Rangers | 4:7 |
11.1. | New Jersey Devils | 2:1 |
13.1. | Pittsburgh Penguins | 10:8 |
16.1. | Florida Panthers | 1:4 |
17.1. | Tampa Bay Lightning | 4:6 |
24.1. | Detroit Red Wings | 2:4 |
25.1. | Chicago Blackhawks | 1:2 |
27.1. | Colorado Avalanche | 3:4 p |
30.1. | Hartford Whalers | 8:2 |
1.2. | Los Angeles Kings | 6:6 p |
3.2. | Chicago Blackhawks | 1:4 |
5.2. | Toronto Maple Leafs | 6:4 |
10.2. | Los Angeles Kings | 6:1 |
12.2. | Montreal Canadiens | 0:3 |
14.2. | Toronto Maple Leafs | 3:4 |
15.2. | Ottawa Senators | 2:2 p |
17.2. | New York Islanders | 2:4 |
20.2. | Calgary Flames | 3:5 |
23.2. | Vancouver Canucks | 1:3 |
25.2. | Mighty Ducks of Anaheim | 3:4 |
26.2. | Montreal Canadiens | 7:4 |
1.3. | Tampa Bay Lightning | 3:7 |
3.3. | Calgary Flames | 1:5 |
5.3. | Colorado Avalanche | 5:3 |
6.3. | Dallas Stars | 1:2 |
8.3. | Edmonton Oilers | 2:4 |
10.3. | Buffalo Sabres | 6:4 |
13.3. | Edmonton Oilers | 3:8 |
15.3. | St. Louis Blues | 2:4 |
17.3. | Philadelphia Flyers | 2:8 |
18.3. | Boston Bruins | 3:3 p |
20.3. | Winnipeg Jets | 7:1 |
22.3. | Calgary Flames | 2:1 p |
28.3. | Colorado Avalanche | 3:8 |
31.3. | Mighty Ducks of Anaheim | 2:4 |
2.4. | Detroit Red Wings | 6:3 |
4.4. | Edmonton Oilers | 5:3 |
6.4. | Colorado Avalanche | 1:5 |
7.4. | Mighty Ducks of Anaheim | 3:5 |
10.4. | Los Angeles Kings | 2:6 |
12.4. | Calgary Flames | 0:6 |
20 - 55 - 7 | 252 : 357 | 47
12 - 26 - 3 | 139 : 183 | 27
8 - 29 - 4 | 113 : 174 | 20
Pacifická divize: 7.
Západní konference: 13.
NHL: 25.
16.10 %
76.60 %
0 / 24 (3 - 12 - 1)
0 / 22 (4 - 12 - 4)
0 / 4 (0 - 2 - 1)
0 / 46 (13 - 29 - 1)