klub | hráč | ||
---|---|---|---|
1. | Ottawa Senators | Chris Phillips (O) | Prince-Albert Raiders (WHL) |
2. | San Jose Sharks | Andrej Zjuzin (O) | Salavat Julajev (Rusko) |
3. | New York Islanders | J.P. Dumont (PK) | Val-d'Or Foreurs (QMJHL) |
4. | Washington Capitals | Alexander Volčkov (PK) | Barrie Colts (OHL) |
5. | Dallas Stars | Richard Jackman (O) | Sault Ste.Marie Greyhounds (OHL) |
6. | Edmonton Oilers | Boyd Devereaux (C) | Kitchener Rangers (OHL) |
7. | Buffalo Sabres | Erik Rasmussen (C) | University of Minnesota (NCAA) |
8. | Boston Bruins | Johnathan Aitken (O) | Medicine-Hat Tigers (WHL) |
9. | Migthy Ducks of Anaheim | Ruslan Salej (O) | Las-Vegas Thunder (IHL) |
10. | New Jersey Devils | Lance Ward (PK) | Red-Deer Rebels (WHL) |
21. | San Jose Sharks | Marco Sturm (LK) | Landshut EV (Německo) |
55. | San Jose Sharks | Terry Friesen (B) | Swift-Current Broncos (WHL) |
102. | San Jose Sharks | Matt Bradley (PK) | Kingston Canadiens (OHL) |
137. | San Jose Sharks | Michel Larocque (B) | Boston University (NCAA) |
164. | San Jose Sharks | Jake Deadmarsh (O) | Kamloops Blazers (WHL) |
191. | San Jose Sharks | Cory Cyrenne (C) | Brandon Wheat Kings (WHL) |
217. | San Jose Sharks | David Thibault (LK) | Drummondville Voltigeurs (QMJHL) |
Chris Phillips
Marco Sturm